Tide Data
14 October 2024
Time | Type | Height |
03:19 | low | 0.96m |
09:41 | high | 3.1m |
15:36 | low | 1.26m |
21:37 | high | 3.29m |
15 October 2024
Time | Type | Height |
04:06 | low | 0.68m |
10:30 | high | 3.33m |
16:19 | low | 1.03m |
22:29 | high | 3.55m |
16 October 2024
Time | Type | Height |
04:47 | low | 0.45m |
11:14 | high | 3.52m |
16:59 | low | 0.81m |
23:16 | high | 3.77m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC