Tide Data
16 January 2021
Time | Type | Height |
01:18 | High | 3.4m |
06:53 | Low | 1.1m |
13:20 | High | 3.6m |
19:31 | Low | 0.7m |
17 January 2021
Time | Type | Height |
01:59 | High | 3.2m |
07:29 | Low | 1.2m |
14:00 | High | 3.5m |
20:10 | Low | 0.9m |
18 January 2021
Time | Type | Height |
02:39 | High | 3.1m |
08:05 | Low | 1.3m |
14:40 | High | 3.4m |
20:49 | Low | 1m |
Copyright 2021 © Tides Today. By using this data, you are agreeing to the Terms and Conditions