Tide Data
Tide times for Wick
September 21st, 2026
| Time | Type | Height |
| 02:19 | low | 1.54m |
| 08:28 | high | 2.56m |
| 14:32 | low | 1.73m |
| 20:25 | high | 2.74m |
September 22nd, 2026
| Time | Type | Height |
| 03:20 | low | 1.34m |
| 09:37 | high | 2.72m |
| 15:28 | low | 1.55m |
| 21:29 | high | 2.9m |
September 23rd, 2026
| Time | Type | Height |
| 04:02 | low | 1.14m |
| 10:21 | high | 2.9m |
| 16:07 | low | 1.36m |
| 22:15 | high | 3.09m |
September 24th, 2026
| Time | Type | Height |
| 04:35 | low | 0.94m |
| 10:57 | high | 3.07m |
| 16:40 | low | 1.17m |
| 22:53 | high | 3.28m |
September 25th, 2026
| Time | Type | Height |
| 05:06 | low | 0.76m |
| 11:30 | high | 3.22m |
| 17:12 | low | 1m |
| 23:30 | high | 3.45m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
