Tide Data
22 April 2025
Time | Type | Height |
06:39 | high | 2.61m |
13:35 | low | 1.18m |
19:56 | high | 2.59m |
23 April 2025
Time | Type | Height |
02:04 | low | 1.45m |
07:57 | high | 2.73m |
14:43 | low | 0.95m |
21:05 | high | 2.78m |
24 April 2025
Time | Type | Height |
03:04 | low | 1.24m |
09:02 | high | 2.93m |
15:34 | low | 0.7m |
21:59 | high | 3m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions